Portal3G
From Documentation
(Difference between revisions)
Revision as of 00:55, 23 February 2007 Daniels (Talk | contribs) (→Interface) ← Previous diff |
Revision as of 00:56, 23 February 2007 Daniels (Talk | contribs) (→Interface) Next diff → |
||
Line 6: | Line 6: | ||
==Interface== | ==Interface== | ||
- | The initial screen displays 3 panels: | + | The default initial screen displays 3 panels: |
- | + | #Portal3G Menu | |
- | I. Portal3G Menu | + | #*This is the main navigation panel |
- | This is the main navigation panel | + | #*It contains multiple customer configurable tabs |
- | It contains multiple customer configurable tabs | + | #*The demo is setup with 3 tabs |
- | The demo is setup with 3 tabs | + | #*Monitoring - Shows OS, DB, Application and Network infrastructure |
- | Monitoring - Shows OS, DB, Application and Network infrastructure | + | #*Reporting – Shows Summaries and Reports |
- | Reporting – Shows Summaries and Reports | + | #*External Links – User definable links and information |
- | External Links – User definable links and information | + | #Host View |
- | II. Host View | + | #*Default console view for IT infrastructure |
- | Default console view for IT infrastructure | + | #*Click on icon to drill down |
- | Click on icon to drill down | + | #*Note overlay icons and status information if you hover your cursor over an icon |
- | Note overlay icons and status information if you hover your cursor over an icon | + | #A Recent Events Panel |
- | III. A Recent Events Panel | + | #*Shows the last 5 events to be logged |
- | Shows the last 5 events to be logged | + | #*Clicking on the small arrow icon to the left of the Recent Events tab will display a complete Event History |
- | Clicking on the small arrow icon to the left of the Recent Events tab will display a complete Event History | + | |
==Navigation== | ==Navigation== |
Revision as of 00:56, 23 February 2007
Contents |
Overview
portal3G is the web-based front-end to sentinel3G. In it's current incarnation, portal3G is a report/view only tool. It lacks any sentinel3G configuration options, although it does allow you to tailor reports and graphs for viewing. It can be installed on any machine in your network that is running a web server. Functional Software recommends that the portal3G software be running on a machine that is also a sentinel3G host, and preferably a sentinel3G Event Host, as that limits data traffic while generating reports.
Requirements
Interface
The default initial screen displays 3 panels:
- Portal3G Menu
- This is the main navigation panel
- It contains multiple customer configurable tabs
- The demo is setup with 3 tabs
- Monitoring - Shows OS, DB, Application and Network infrastructure
- Reporting – Shows Summaries and Reports
- External Links – User definable links and information
- Host View
- Default console view for IT infrastructure
- Click on icon to drill down
- Note overlay icons and status information if you hover your cursor over an icon
- A Recent Events Panel
- Shows the last 5 events to be logged
- Clicking on the small arrow icon to the left of the Recent Events tab will display a complete Event History