Process KB
This page was last modified 05:34, 13 July 2006.From Documentation
Revision as of 01:35, 13 July 2006 Moff (Talk | contribs) ← Previous diff |
Current revision Moff (Talk | contribs) (→Important_Processes Sentry) |
||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
- | The primary aim of the process knowledge base in Sentinel3G is to provide a base level of operations monitoring that is consistent across various UNIX/Linux platforms. Due to differences between the various operating systems we monitor, complete consistency is not always achievable. This document describes the general content of the OS knowledge bases, and the discrepancies between them on different platforms. | + | The primary aim of the Process knowledge base in Sentinel3G is to provide notification of CPU and memory hungry processes using monitoring that is consistent across various UNIX, Linux and Windows platforms. Due to differences between the various operating systems we monitor, complete consistency is not always achievable. This document describes the general content of the Process knowledge base, and the discrepancies between them on different platforms. |
<br> | <br> | ||
Line 7: | Line 7: | ||
{| border="1" cellpadding="6" cellspacing="0" | {| border="1" cellpadding="6" cellspacing="0" | ||
- | !bgcolor="#cccccc" |OS | ||
!bgcolor="#cccccc" |Version | !bgcolor="#cccccc" |Version | ||
!bgcolor="#cccccc" |Availability Date | !bgcolor="#cccccc" |Availability Date | ||
!bgcolor="#cccccc" |Min Sentinel<br>Version | !bgcolor="#cccccc" |Min Sentinel<br>Version | ||
|- | |- | ||
- | |All ||align="center" |1.2 ||14th Mar, 2004 ||align="center" |4.4.1 | + | |align="center" |1.2 ||14th Mar, 2004 ||align="center" |4.4.1 |
|} | |} | ||
<br> | <br> | ||
+ | |||
== Process Knowledge Base == | == Process Knowledge Base == | ||
Line 76: | Line 76: | ||
|} | |} | ||
- | ;NOTE:Certain operating systems do not provide all the CPU statistics by default, and collecting them may require kernel patches or third party collection tools. Solaris requires packages SUNWaccr and SUNWaccu. Tru64 requires … | + | ;NOTE:Process Knowledge Base includes the Process Management Console, provided as an action against the Processes sentry class. |
- | + | ||
- | ;NOTE:All OS Knowledge Bases support the Process Management Console, provided as an action against Processes sentry class. | + | |
¹ On certain OSes the Processes sentry is turned off by default. Certain instances are provided as examples (nmdb, smdb) only, but should be changed to reflect the system on which the KB is installed. Note also that system services (daemons) are normally monitored via the Services sentry, so check in the Services folder before adding processes to be monitored. | ¹ On certain OSes the Processes sentry is turned off by default. Certain instances are provided as examples (nmdb, smdb) only, but should be changed to reflect the system on which the KB is installed. Note also that system services (daemons) are normally monitored via the Services sentry, so check in the Services folder before adding processes to be monitored. | ||
<br> | <br> | ||
+ | |||
== Sentry Details == | == Sentry Details == | ||
Line 182: | Line 181: | ||
;Availability: AIX, HPUX, Linux, SCO, Solaris, Tru64 | ;Availability: AIX, HPUX, Linux, SCO, Solaris, Tru64 | ||
- | '''States (AIX only)''' | + | '''States''' |
{| border="1" cellpadding="6" cellspacing="0" | {| border="1" cellpadding="6" cellspacing="0" |
Current revision
Contents |
Overview
The primary aim of the Process knowledge base in Sentinel3G is to provide notification of CPU and memory hungry processes using monitoring that is consistent across various UNIX, Linux and Windows platforms. Due to differences between the various operating systems we monitor, complete consistency is not always achievable. This document describes the general content of the Process knowledge base, and the discrepancies between them on different platforms.
Process Knowledge Base Version
Version | Availability Date | Min Sentinel Version |
---|---|---|
1.2 | 14th Mar, 2004 | 4.4.1 |
Process Knowledge Base
Processes Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
CPU_Hogs | √ | √ | √ | √ | √ | √ | √ |
Important_Processes | √ | √ | √ | √ | √ | √ | |
Memory_Hogs | √ | √ | √ | √ | √ | ||
Event_Manager | √ | √ | √ | √ | √ | √ | √ |
Host_Monitor | √ | √ | √ | √ |
- NOTE
- Process Knowledge Base includes the Process Management Console, provided as an action against the Processes sentry class.
¹ On certain OSes the Processes sentry is turned off by default. Certain instances are provided as examples (nmdb, smdb) only, but should be changed to reflect the system on which the KB is installed. Note also that system services (daemons) are normally monitored via the Services sentry, so check in the Services folder before adding processes to be monitored.
Sentry Details
Overview
Sentry | Class | Agent | Poll Time | States | Logging |
---|---|---|---|---|---|
CPU_Hogs | Processes | ProcessInfo | 75s | √ | |
Memory_Hogs | Processes | ProcessInfo | 75s | √ | |
Important_Processes | Processes | ProcessInfo | 75s | √ | √ |
Event_Manager | Processes | ProcessInfo | 75s | √ | |
Host_Monitor | Processes | ProcessInfo | 75s | √ |
Sentry State Details
CPU_Hogs Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
Constants
Constant | Description | Value |
---|---|---|
CPU_HIGH | Percentage CPU usage considered high for a process | 10 |
CPU_VHIGH | Unacceptable percentage CPU usage for a process | 50 |
States
State | Severity | Condition | Escalation |
---|---|---|---|
VHigh_CPU | info | $cpu_percent >= $CPU_VHIGH | warning after 160s, alarm after 400s |
High_CPU | normal | $cpu_percent >= $CPU_HIGH | |
OK_CPU | disabled | delete immediately | |
Delete | built-in | No data state |
Memory_Hogs Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
Constants
Constant | Description | Value |
---|---|---|
MEMORY_HIGH | Percentage memory usage considered high for a process | 10 |
MEMORY_VHIGH | Unacceptable percentage memory usage for a process | 50 |
States
State | Severity | Condition | Escalation |
---|---|---|---|
VHigh_Memory | info | $mem_percent >= $MEMORY_VHIGH | warning after 160s, alarm after 400s |
High_Memory | normal | $mem_percent >= $MEMORY_HIGH | |
OK_Memory | disabled | delete immediately | |
Delete | built-in | No data state |
Important_Processes Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
Not_Running | alarm | $count == 0 | |
Running_Mult | normal | $count > 0 | |
Running | normal |