Informix KB
From Documentation
Contents |
Overview
The primary aim of the Informix knowledge base in Sentinel3G is to provide notification of CPU and memory hungry processes using monitoring that is consistent across various UNIX, Linux and Windows platforms. Due to differences between the various operating systems we monitor, complete consistency is not always achievable. This document describes the general content of the Process knowledge base, and the discrepancies between them on different platforms.
Informix Knowledge Base Version
Version | Availability Date | Min Sentinel Version |
---|---|---|
1.5 | 11th Jul, 2003 | 4.3 |
Informix Knowledge Base
Informix Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Active_Transactions | √ | √ | √ | √ | √ | √ | |
Onconfig_File | √ | √ | √ | √ | √ | √ | |
Server_Infor | √ | √ | √ | √ | √ | √ | |
Shared_Memory | √ | √ | √ | √ | √ | √ | |
Uptime | √ | √ | √ | √ | √ | √ | |
Users | √ | √ | √ | √ | √ | √ |
Informix Chunks Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Chunks | √ | √ | √ | √ | √ | √ |
Informix DBspaces Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
DB_Spaces | √ | √ | √ | √ | √ | √ |
Informix Extents Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Extents | √ | √ | √ | √ | √ | √ |
Informix Mirror Chunks Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Mirror_Chunks | √ | √ | √ | √ | √ | √ |
Informix Online Log Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Online_Log | √ | √ | √ | √ | √ | √ |
Informix Performance Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Buffers | √ | √ | √ | √ | √ | √ | |
CPU_States | √ | √ | √ | √ | √ | √ | |
Checkpoint_Waits | √ | √ | √ | √ | √ | √ | |
Deadlocks | √ | √ | √ | √ | √ | √ | |
Latch_Waits | √ | √ | √ | √ | √ | √ | |
Locks | √ | √ | √ | √ | √ | √ | |
Over_User_Threads | √ | √ | √ | √ | √ | √ | |
Read_Ahead | √ | √ | √ | √ | √ | √ | |
Read_Cache | √ | √ | √ | √ | √ | √ | |
Sequential_Scans | √ | √ | √ | √ | √ | √ | |
Write_Cache | √ | √ | √ | √ | √ | √ |
Informix Processes Class
Sentry | AIX | HPUX | Linux | SCO | Solaris | Tru64 | Windows |
---|---|---|---|---|---|---|---|
Virtual_Processor | √ | √ | √ | √ | √ | √ |
Sentry Details
Overview
Sentry | Class | Agent | Poll Time | States | Logging |
---|---|---|---|---|---|
Active_Transactions | Informix | Status | 60s | √ | √ |
Onconfig_File | Informix | FileInfo | 20s | √ | |
Server_Info | Informix | infoAg | 30s | √ | |
Shared_Memory | Informix | Status | 60s | √ | |
Uptime | Informix | Status | 60s | √ | |
Users | Informix | Status | 60s | √ | √ |
Chunks | Chunks | CSpace | 900s | √ | |
DB_Spaces | DBspaces | CSpace | 900s | √ | |
Extents | Extents | Extnts | 300s | √ | |
Mirror_Chunks | Mirror_Chunks | CSpace | 900s | √ | |
Online_Log | Online_Log | OnLog | n/a | √ | |
Buffers | Performance | Perf | 90s | √ | |
CPU_States | Performance | Perf | 90s | √ | √ |
Checkpoint_Waits | Performance | Perf | 90s | √ | |
Deadlocks | Performance | Perf | 90s | √ | |
Latch_Waits | Performance | Perf | 90s | √ | |
Locks | Performance | Perf | 90s | √ | |
Over_User_Threads | Performance | Perf | 90s | √ | |
Read_Ahead | Performance | Perf | 90s | √ | √ |
Read_Chche | Performance | Perf | 90s | √ | √ |
Sequential_Scans | Performance | Perf | 90s | √ | √ |
Write_Cache | Performance | Perf | 90s | √ | √ |
Virtual_Processor | Processes | virtual_proc | 75s | √ |
Sentry State Details
Active_Transactions Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
DOWN | disabled | $ix_status != "Up" | |
OK_TRANS | normal |
Onconfig_File Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
MODIFIED | warning | $mtime != $prev_mtime | OK after acknowledgement |
DOWN | disabled | $ix_status != "Up" | |
DELETED | alarm | !$exists | |
OK | normal n |
Server_Info Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
DOWN | alarm | $ix_status != "Up" | |
OFFLINE | warning | $mode == "Off-Line" | |
RASTRECOVERY | info | $mode == "Fast Recovery" || $mode == "Fast Recovery (CKPT REQ)" | |
QUIESCENT | info | $mode == "Quiescent" | |
UP | normal |
Server_Info Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
DOWN | alarm | $ix_status != "Up" | |
OFFLINE | warning | $mode == "Off-Line" | |
RASTRECOVERY | info | $mode == "Fast Recovery" || $mode == "Fast Recovery (CKPT REQ)" | |
QUIESCENT | info | $mode == "Quiescent" | |
UP | normal |
Server_Info Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
DOWN | alarm | $ix_status != "Up" | |
OFFLINE | warning | $mode == "Off-Line" | |
RASTRECOVERY | info | $mode == "Fast Recovery" || $mode == "Fast Recovery (CKPT REQ)" | |
QUIESCENT | info | $mode == "Quiescent" | |
UP | normal |
Server_Info Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
DOWN | alarm | $ix_status != "Up" | |
OFFLINE | warning | $mode == "Off-Line" | |
RASTRECOVERY | info | $mode == "Fast Recovery" || $mode == "Fast Recovery (CKPT REQ)" | |
QUIESCENT | info | $mode == "Quiescent" | |
UP | normal |
Server_Info Sentry
- Availability
- AIX, HPUX, Linux, SCO, Solaris, Tru64
States
State | Severity | Condition | Escalation |
---|---|---|---|
DOWN | alarm | $ix_status != "Up" | |
OFFLINE | warning | $mode == "Off-Line" | |
RASTRECOVERY | info | $mode == "Fast Recovery" || $mode == "Fast Recovery (CKPT REQ)" | |
QUIESCENT | info | $mode == "Quiescent" | |
UP | normal |